2016 overtakes
Europe
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 13 | Hulkenberg | Nasr | ||
| 3 | 8 | Bottas | Kvyat | Yes | 3 |
| 3 | 9 | Hamilton | Kvyat | Replay | Finish Line |
| 4 | 7 | Bottas | Verstappen | Yes | 17 |
| 4 | 7 | Verstappen | Bottas | Background | 20 |
| 4 | 10 | Grosjean | Kvyat | Yes | 3 |
| 4 | 11 | Alonso | Kvyat | ||
| 5 | 7 | Bottas | Verstappen | Yes | 1 |
| 5 | 8 | Hamilton | Verstappen | Yes | 2 |
| 5 | 18 | Ericsson | Palmer | ||
| 5 | 19 | Magnussen | Palmer | ||
| 6 | 2 | Vettel | Ricciardo | Yes | 1 |
| 6 | 14 | Ericsson | Gutierrez | ||
| 8 | 7 | Hulkenberg | Grosjean | ||
| 8 | 10 | Ricciardo | Ericsson | ||
| 8 | 13 | Palmer | Gutierrez | Yes | 2 |
| 8 | 14 | Verstappen | Gutierrez | ||
| 10 | 7 | Ricciardo | Grosjean | Yes | 3 |
| 10 | 8 | Ricciardo | Wehrlein | Yes | 1 |
| 10 | 10 | Raikkonen | Ericsson | ||
| 10 | 11 | Massa | Ericsson | ||
| 10 | 13 | Verstappen | Palmer | ||
| 10 | 15 | Sainz | Alonso | ||
| 11 | 4 | Hamilton | Bottas | Yes | 1 |
| 11 | 8 | Raikkonen | Wehrlein | Yes | 2 |
| 11 | 9 | Massa | Wehrlein | Yes | Finish Line |
| 13 | 6 | Ricciardo | Hulkenberg | Yes | 1 |
| 14 | 10 | Verstappen | Wehrlein | Yes | Finish Line |
| 14 | 11 | Verstappen | Ericsson | Yes | 1 |
| 15 | 12 | Sainz | Ericsson | ||
| 15 | 13 | Alonso | Ericsson | ||
| 15 | 20 | Gutierrez | Haryanto | ||
| 16 | 6 | Raikkonen | Hulkenberg | Yes | 1 |
| 16 | 11 | Sainz | Wehrlein | 1 | |
| 16 | 14 | Button | Ericsson | ||
| 17 | 12 | Alonso | Wehrlein | Replay | 1 |
| 17 | 13 | Button | Wehrlein | ||
| 18 | 4 | Raikkonen | Ricciardo | Yes | Finish Line |
| 18 | 14 | Nasr | Wehrlein | ||
| 19 | 7 | Perez | Massa | Yes | Finish Line |
| 20 | 7 | Hamilton | Massa | Yes | 3 |
| 21 | 4 | Perez | Ricciardo | Yes | Finish Line |
| 21 | 14 | Grosjean | Wehrlein | ||
| 22 | 5 | Hamilton | Ricciardo | Yes | 1 |
| 23 | 10 | Hulkenberg | Button | Yes | Finish Line |
| 23 | 11 | Hulkenberg | Nasr | Yes | 3 |
| 23 | 19 | Gutierrez | Ericsson | ||
| 24 | 9 | Hulkenberg | Alonso | Finish Line | |
| 24 | 11 | Ricciardo | Button | Yes | Finish Line |
| 24 | 12 | Ricciardo | Nasr | Yes | 3 |
| 24 | 17 | Verstappen | Palmer | ||
| 25 | 8 | Hulkenberg | Sainz | Yes | Finish Line |
| 26 | 16 | Alonso | Gutierrez | Replay | 3 |
| 27 | 9 | Ricciardo | Sainz | Yes | 1 |
| 27 | 11 | Magnussen | Wehrlein | ||
| 27 | 12 | Verstappen | Wehrlein | ||
| 27 | 16 | Button | Gutierrez | ||
| 27 | 20 | Ericsson | Haryanto | ||
| 28 | 10 | Verstappen | Magnussen | ||
| 28 | 13 | Alonso | Palmer | ||
| 28 | 15 | Button | Sainz | Yes | 3 |
| 28 | 17 | Nasr | Gutierrez | Background/r | 3 |
| 30 | 13 | Button | Palmer | Replay | 1 |
| 30 | 14 | Sainz | Palmer | Yes | Finish Line |
| 30 | 18 | Ericsson | Wehrlein | ||
| 31 | 15 | Nasr | Palmer | ||
| 31 | 19 | Gutierrez | Wehrlein | ||
| 34 | 17 | Gutierrez | Ericsson | ||
| 38 | 12 | Button | Alonso | Yes | 1 |
| 38 | 13 | Nasr | Alonso | Yes | Finish Line |
| 41 | 14 | Grosjean | Alonso | Yes | Finish Line |
| 42 | 11 | Button | Magnussen | Yes | Finish Line |
| 42 | 14 | Alonso | Grosjean | Yes | 2 |
| 42 | 14 | Alonso | Grosjean | Yes | 3 |
| 44 | 12 | Nasr | Magnussen | Replay | Finish Line |
| 45 | 9 | Verstappen | Massa | Yes | 1 |
| 46 | 13 | Grosjean | Magnussen | ||
| 48 | 7 | Ricciardo | Hulkenberg | Yes | 1 |
| 49 | 8 | Verstappen | Hulkenberg | Yes | Finish Line |
| 51 | 3 | Perez | Raikkonen | Yes | 1 |
