2015 overtakes
USA
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 9 | Raikkonen | Button | Yes | 12 |
| 2 | 10 | Sainz | Button | Yes | 15 |
| 2 | 16 | Grosjean | Bottas | ||
| 3 | 15 | Grosjean | Nasr | ||
| 3 | 16 | Alonso | Nasr | ||
| 3 | 17 | Alonso | Bottas | ||
| 3 | 18 | Rossi | Bottas | ||
| 4 | 6 | Vettel | Hulkenberg | Replay | 17 |
| 5 | 7 | Verstappen | Hulkenberg | ||
| 5 | 8 | Raikkonen | Hulkenberg | Yes | 14 |
| 5 | 9 | Sainz | Hulkenberg | Yes | 15 |
| 8 | 2 | Rosberg | Kvyat | Yes | 12 |
| 8 | 3 | Rosberg | Ricciardo | Yes | 4 |
| 8 | 11 | Ericsson | Button | ||
| 10 | 16 | Rossi | Grosjean | ||
| 10 | 17 | Nasr | Grosjean | Background | 12 |
| 11 | 12 | Massa | Button | ||
| 12 | 16 | Nasr | Rossi | ||
| 13 | 2 | Ricciardo | Rosberg | Yes | 1 |
| 13 | 3 | Ricciardo | Kvyat | Yes | 1 |
| 13 | 8 | Sainz | Raikkonen | Yes | 17 |
| 13 | 11 | Massa | Ericsson | ||
| 14 | 8 | Raikkonen | Sainz | Yes | 12 |
| 15 | 1 | Ricciardo | Hamilton | Yes | 18 |
| 17 | 6 | Verstappen | Vettel | Yes | 11 |
| 18 | 2 | Rosberg | Hamilton | Yes | 13 |
| 18 | 16 | Rossi | Nasr | ||
| 21 | 7 | Sainz | Perez | ||
| 22 | 1 | Rosberg | Ricciardo | Yes | 12 |
| 22 | 3 | Hamilton | Kvyat | Yes | 12 |
| 22 | 8 | Hulkenberg | Perez | ||
| 23 | 7 | Hulkenberg | Sainz | Replay | 14 |
| 24 | 4 | Vettel | Kvyat | Yes | 1 |
| 26 | 2 | Hamilton | Ricciardo | Yes | 12 |
| 33 | 3 | Vettel | Ricciardo | Yes | 13 |
| 33 | 3 | Ricciardo | Vettel | Yes | 14 |
| 33 | 4 | Vettel | Kvyat | Yes | 1 |
| 33 | 11 | Alonso | Maldonado | Background | 1 |
| 34 | 3 | Vettel | Ricciardo | Yes | 1 |
| 34 | 5 | Verstappen | Kvyat | Yes | 11 |
| 34 | 13 | Nasr | Rossi | ||
| 35 | 4 | Verstappen | Ricciardo | ||
| 35 | 10 | Alonso | Sainz | ||
| 36 | 8 | Button | Perez | Foreground | 15 |
| 37 | 5 | Kvyat | Ricciardo | Yes | 12 |
| 40 | 3 | Rosberg | Verstappen | Yes | 12 |
| 40 | 6 | Alonso | Perez | Yes | 1 |
| 42 | 2 | Rosberg | Vettel | Yes | 12 |
| 46 | 11 | Nasr | Rossi | Background | Finish Line |
| 47 | 3 | Vettel | Verstappen | Yes | 12 |
| 47 | 9 | Sainz | Maldonado | Yes | 13 |
| 48 | 8 | Sainz | Button | ||
| 49 | 5 | Perez | Alonso | Yes | 12 |
| 49 | 7 | Sainz | Ricciardo | Yes | 12 |
| 49 | 7 | Button | Sainz | Yes | 12 |
| 49 | 8 | Button | Ricciardo | Yes | 12 |
| 50 | 6 | Button | Alonso | Yes | 1 |
| 50 | 7 | Sainz | Alonso | Yes | 11 |
| 50 | 9 | Maldonado | Ricciardo | Yes | 11 |
| 50 | 10 | Nasr | Ricciardo | Yes | 12 |
| 52 | 11 | Ricciardo | Rossi | Yes | Finish Line |
| 54 | 6 | Sainz | Button | Yes | 2 |
| 56 | 10 | Ricciardo | Alonso |
