2015 overtakes
Great Britain
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 3 | 2 | Bottas | Hamilton | Yes | Club |
| 3 | 11 | Ricciardo | Ericsson | ||
| 4 | 8 | Perez | Vettel | Yes | Maggots |
| 4 | 14 | Alonso | Merhi | ||
| 6 | 13 | Alonso | Stevens | ||
| 9 | 8 | Vettel | Perez | Replay | Brooklands |
| 16 | 11 | Ricciardo | Alonso | ||
| 16 | 12 | Sainz | Alonso | ||
| 19 | 7 | Raikkonen | Ericsson | Replay | Stowe |
| 19 | 8 | Vettel | Ericsson | ||
| 19 | 13 | Alonso | Stevens | ||
| 21 | 7 | Kvyat | Ericsson | ||
| 21 | 8 | Hulkenberg | Ericsson | ||
| 38 | 5 | Vettel | Raikkonen | Yes | Stowe |
| 39 | 3 | Rosberg | Bottas | Yes | Maggots |
| 41 | 2 | Rosberg | Massa | Yes | Village |
| 41 | 8 | Perez | Raikkonen | Replay | Vale |
| 42 | 12 | Merhi | Stevens | ||
| 43 | 12 | Stevens | Merhi | ||
| 44 | 2 | Hamilton | Massa | Yes | Chapel |
| 44 | 5 | Vettel | Kvyat | ||
| 44 | 8 | Raikkonen | Perez |
