2015 overtakes
Austria
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 7 | 10 | Perez | Grosjean | Yes | 4 |
| 7 | 13 | Ricciardo | Merhi | Yes | 1 |
| 8 | 14 | Kvyat | Merhi | ||
| 9 | 15 | Ericsson | Merhi | ||
| 15 | 6 | Bottas | Verstappen | Yes | 2 |
| 20 | 15 | Ericsson | Merhi | ||
| 25 | 5 | Bottas | Hulkenberg | Yes | 3 |
| 26 | 12 | Grosjean | Nasr | Yes | 6 |
| 29 | 10 | Verstappen | Kvyat | Yes | 3 |
| 31 | 11 | Grosjean | Kvyat | Yes | 2 |
| 34 | 15 | Ericsson | Merhi | ||
| 35 | 7 | Bottas | Hulkenberg | ||
| 37 | 6 | Bottas | Maldonado | Yes | 3 |
| 39 | 7 | Verstappen | Ricciardo | ||
| 40 | 9 | Maldonado | Kvyat | Yes | 3 |
| 40 | 10 | Maldonado | Nasr | Yes | 2 |
| 40 | 10 | Nasr | Kvyat | Yes | 5 |
| 43 | 11 | Perez | Kvyat | Yes | 1 |
| 46 | 10 | Perez | Nasr | Yes | 3 |
| 50 | 8 | Maldonado | Ricciardo | Yes | 2 |
| 60 | 10 | Ricciardo | Nasr | Yes | 5 |
