2011 overtakes
Brazil
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 10 | Schumacher | Di Resta | Yes | 1 |
| 2 | 13 | Kobayashi | Buemi | ||
| 2 | 15 | Perez | Kovalainen | ||
| 2 | 18 | Barrichello | Trulli | ||
| 2 | 19 | Maldonado | Trulli | ||
| 3 | 16 | Alguersuari | Kovalainen | ||
| 3 | 17 | Barrichello | Kovalainen | Yes | 4 |
| 4 | 18 | Maldonado | Kovalainen | ||
| 10 | 9 | Schumacher | Senna | Yes | 1 |
| 11 | 3 | Alonso | Button | Yes | 6 |
| 16 | 13 | Sutil | Barrichello | ||
| 17 | 15 | Petrov | Kovalainen | ||
| 18 | 19 | Kovalainen | D’Ambrosio | ||
| 19 | 9 | Sutil | Perez | Yes | Finish Line |
| 19 | 10 | Sutil | Alguersuari | ||
| 21 | 1 | Vettel | Massa | Yes | 4 |
| 21 | 9 | Rosberg | Alguersuari | Yes | 1 |
| 22 | 15 | Barrichello | Trulli | Replay | 4 |
| 26 | 16 | Maldonado | Senna | Yes | 4 |
| 26 | 19 | Schumacher | Trulli | Replay | 1 |
| 28 | 16 | Kovalainen | Senna | ||
| 36 | 18 | Schumacher | Trulli | ||
| 37 | 8 | Sutil | Di Resta | Yes | 1 |
| 38 | 17 | Schumacher | Senna | ||
| 39 | 4 | Button | Massa | Yes | 4 |
| 42 | 10 | Alguersuari | Buemi | ||
| 45 | 16 | Schumacher | Kovalainen | ||
| 49 | 11 | Alguersuari | Buemi | ||
| 50 | 6 | Sutil | Rosberg | Yes | 1 |
| 53 | 13 | Perez | Barrichello | Yes | 4 |
| 62 | 3 | Button | Alonso | Yes | 4 |
