2011 overtakes
Germany
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 8 | Schumacher | Petrov | ||
| 2 | 21 | Heidfeld | Ricciardo | ||
| 2 | 22 | Heidfeld | Chandhok | Yes | 1 |
| 2 | 22 | Di Resta | Ricciardo | ||
| 2 | 23 | Di Resta | Chandhok | ||
| 3 | 11 | Kobayashi | Barrichello | ||
| 3 | 17 | Buemi | Glock | ||
| 3 | 20 | Di Resta | D’Ambrosio | ||
| 3 | 21 | Heidfeld | D’Ambrosio | ||
| 4 | 18 | Heidfeld | Glock | ||
| 4 | 19 | Heidfeld | Liuzzi | ||
| 4 | 20 | Di Resta | Liuzzi | ||
| 5 | 16 | Buemi | Kovalainen | ||
| 5 | 19 | Di Resta | Glock | ||
| 6 | 17 | Heidfeld | Kovalainen | ||
| 8 | 3 | Alonso | Vettel | Yes | 1 |
| 8 | 18 | Di Resta | Kovalainen | Replay | 13 |
| 12 | 1 | Webber | Hamilton | Yes | 15 |
| 12 | 5 | Massa | Rosberg | Yes | 1 |
| 12 | 19 | Perez | D’Ambrosio | ||
| 12 | 20 | Perez | Ricciardo | ||
| 12 | 20 | Ricciardo | D’Ambrosio | ||
| 13 | 1 | Hamilton | Webber | Yes | 1 |
| 13 | 18 | Perez | Liuzzi | ||
| 14 | 17 | Perez | Glock | ||
| 14 | 21 | Buemi | D’Ambrosio | ||
| 15 | 5 | Webber | Sutil | ||
| 16 | 3 | Massa | Vettel | Yes | 13 |
| 16 | 11 | Rosberg | Alguersuari | ||
| 16 | 15 | Maldonado | Kovalainen | ||
| 16 | 20 | Buemi | Ricciardo | ||
| 17 | 6 | Button | Petrov | ||
| 17 | 11 | Schumacher | Alguersuari | ||
| 17 | 18 | Buemi | Liuzzi | ||
| 18 | 15 | Perez | Kovalainen | ||
| 18 | 17 | Buemi | Glock | ||
| 20 | 7 | Massa | Kobayashi | Yes | 5 |
| 20 | 8 | Vettel | Kobayashi | Yes | 7 |
| 21 | 6 | Massa | Petrov | Yes | 13 |
| 22 | 7 | Vettel | Petrov | Yes | 1 |
| 22 | 8 | Rosberg | Petrov | Yes | 12 |
| 22 | 9 | Schumacher | Petrov | Yes | 13 |
| 23 | 13 | Kobayashi | Maldonado | Yes | 13 |
| 25 | 15 | Di Resta | Kovalainen | ||
| 32 | 7 | Button | Sutil | Replay | 1 |
| 33 | 1 | Hamilton | Alonso | Yes | 2 |
| 35 | 6 | Button | Rosberg | Yes | 1 |
| 35 | 12 | Petrov | Perez | ||
| 37 | 7 | Kobayashi | Rosberg | Yes | 2 |
| 40 | 7 | Rosberg | Kobayashi | Yes | 1 |
| 41 | 11 | Schumacher | Alguersuari | Yes | 1 |
| 41 | 18 | D’Ambrosio | Ricciardo | ||
| 46 | 9 | Schumacher | Petrov | Yes | 1 |
