2011 overtakes
Europe
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 21 | Maldonado | Liuzzi | ||
| 3 | 16 | Alguersuari | Perez | ||
| 3 | 18 | Kovalainen | Glock | ||
| 4 | 15 | Alguersuari | Petrov | ||
| 4 | 19 | Trulli | Glock | ||
| 4 | 20 | Maldonado | Glock | ||
| 6 | 6 | Button | Rosberg | Yes | 2 |
| 12 | 15 | Heidfeld | Kovalainen | ||
| 12 | 23 | Maldonado | Karthikeyan | ||
| 13 | 14 | Heidfeld | Sutil | Replay | 4 |
| 13 | 14 | Sutil | Heidfeld | ||
| 13 | 16 | Barrichello | Kovalainen | ||
| 13 | 17 | Barrichello | Trulli | ||
| 14 | 6 | Hamilton | Schumacher | Yes | 12 |
| 14 | 21 | Maldonado | Liuzzi | ||
| 14 | 22 | Maldonado | D’Ambrosio | ||
| 15 | 7 | Rosberg | Alguersuari | Yes | 18 |
| 15 | 11 | Sutil | Schumacher | Yes | 12 |
| 15 | 11 | Schumacher | Sutil | Yes | 13 |
| 15 | 13 | Di Resta | Trulli | ||
| 15 | 21 | Kovalainen | D’Ambrosio | ||
| 16 | 14 | Buemi | Trulli | ||
| 16 | 18 | Maldonado | Glock | ||
| 16 | 21 | Schumacher | D’Ambrosio | ||
| 17 | 9 | Sutil | Perez | Yes | 12 |
| 17 | 10 | Heidfeld | Perez | Yes | 19 |
| 17 | 11 | Barrichello | Perez | Yes | 25 |
| 17 | 15 | Kobayashi | Trulli | ||
| 18 | 16 | Petrov | Trulli | ||
| 18 | 19 | Schumacher | Kovalainen | ||
| 19 | 12 | Di Resta | Perez | ||
| 20 | 22 | D’Ambrosio | Liuzzi | ||
| 21 | 2 | Alonso | Webber | Yes | 12 |
| 21 | 12 | Buemi | Perez | ||
| 22 | 13 | Alguersuari | Perez | Yes | 19 |
| 23 | 15 | Petrov | Kobayashi | Replay | 12 |
| 25 | 14 | Petrov | Perez | Yes | 12 |
| 25 | 15 | Kobayashi | Perez | Yes | 18 |
| 25 | 17 | Schumacher | Maldonado | Replay | 19 |
| 26 | 18 | Perez | Kovalainen | ||
| 29 | 13 | Buemi | Kobayashi | ||
| 31 | 2 | Webber | Massa | Yes | 18 |
| 34 | 18 | Maldonado | Trulli | ||
| 39 | 7 | Rosberg | Alguersuari | Yes | 18 |
| 45 | 14 | Kobayashi | Di Resta | Yes | 25 |
| 45 | 14 | Di Resta | Kobayashi | Yes | Finish Line |
| 45 | 19 | Kovalainen | Trulli | ||
| 55 | 15 | Petrov | Kobayashi |
