2014 overtakes
Belgium
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 12 | Hulkenberg | Sutil | ||
| 3 | 8 | Button | Massa | ||
| 4 | 3 | Ricciardo | Alonso | Yes | Les Combes |
| 5 | 2 | Ricciardo | Vettel | Replay | Pouhon |
| 5 | 9 | Perez | Massa | Background | Les Combes |
| 8 | 4 | Bottas | Alonso | Yes | Les Combes |
| 8 | 13 | Vergne | Sutil | ||
| 9 | 8 | Kvyat | Massa | ||
| 9 | 13 | Raikkonen | Gutierrez | ||
| 10 | 9 | Raikkonen | Vergne | ||
| 10 | 10 | Raikkonen | Sutil | ||
| 10 | 11 | Rosberg | Sutil | ||
| 10 | 12 | Rosberg | Gutierrez | Replay | Les Combes |
| 10 | 15 | Massa | Ericsson | ||
| 10 | 16 | Massa | Chilton | ||
| 11 | 7 | Vettel | Vergne | Yes | Les Combes |
| 11 | 8 | Rosberg | Vergne | ||
| 12 | 10 | Perez | Gutierrez | ||
| 13 | 7 | Magnussen | Vergne | Yes | Bus-Stop |
| 13 | 9 | Perez | Alonso | Yes | Eau Rouge |
| 13 | 9 | Alonso | Perez | Yes | Liege |
| 14 | 7 | Alonso | Vergne | ||
| 14 | 11 | Kvyat | Gutierrez | ||
| 15 | 18 | Grosjean | Chilton | ||
| 16 | 8 | Button | Perez | ||
| 16 | 17 | Grosjean | Ericsson | ||
| 17 | 4 | Bottas | Rosberg | Yes | Les Combes |
| 18 | 18 | Hamilton | Chilton | ||
| 19 | 17 | Hamilton | Ericsson | ||
| 20 | 9 | Rosberg | Kvyat | Replay | Bus-Stop |
| 21 | 8 | Rosberg | Perez | ||
| 23 | 5 | Rosberg | Button | Yes | Les Combes |
| 23 | 5 | Button | Rosberg | Yes | Fagnes |
| 23 | 16 | Hamilton | Grosjean | ||
| 24 | 4 | Rosberg | Button | Yes | Les Combes |
| 24 | 5 | Raikkonen | Button | Yes | Bus-Stop |
| 25 | 3 | Rosberg | Alonso | Yes | Les Combes |
| 25 | 6 | Vettel | Button | Yes | Bus-Stop |
| 25 | 12 | Kvyat | Gutierrez | ||
| 26 | 11 | Kvyat | Vergne | ||
| 27 | 7 | Magnussen | Hulkenberg | Yes | La Source |
| 28 | 8 | Alonso | Hulkenberg | ||
| 29 | 13 | Massa | Gutierrez | ||
| 31 | 4 | Bottas | Vettel | Yes | Les Combes |
| 31 | 14 | Vergne | Hamilton | ||
| 32 | 8 | Button | Perez | Yes | Les Combes |
| 35 | 3 | Bottas | Rosberg | Yes | Les Combes |
| 35 | 3 | Rosberg | Bottas | Yes | Blanchimont |
| 35 | 8 | Vettel | Perez | ||
| 36 | 2 | Rosberg | Raikkonen | Yes | Les Combes |
| 36 | 13 | Massa | Gutierrez | ||
| 38 | 14 | Sutil | Gutierrez | ||
| 40 | 3 | Bottas | Raikkonen | Yes | Les Combes |
| 42 | 6 | Button | Alonso | Yes | Malmedy |
| 42 | 6 | Alonso | Button | Yes | Liege |
| 42 | 7 | Vettel | Button | Yes | Fagnes |
| 42 | 16 | Chilton | Ericsson | ||
| 43 | 5 | Vettel | Magnussen | Yes | Finish Line |
| 43 | 6 | Vettel | Alonso | Yes | Liege |
| 44 | 5 | Magnussen | Vettel | Yes | La Source |
| 44 | 5 | Vettel | Magnussen | Yes | La Source |
| 44 | 7 | Button | Alonso | Yes | Les Combes |
