2014 Overtakes
Malaysia
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 11 | Bottas | Gutierrez | ||
| 3 | 7 | Button | Magnussen | Yes | 1 |
| 3 | 8 | Massa | Magnussen | Yes | 15 |
| 4 | 3 | Vettel | Ricciardo | Yes | 1 |
| 4 | 8 | Magnussen | Massa | Yes | 1 |
| 5 | 11 | Kvyat | Gutierrez | Yes | 1 |
| 12 | 9 | Alonso | Grosjean | Yes | 4 |
| 13 | 7 | Ricciardo | Alonso | Yes | 3 |
| 14 | 4 | Vettel | Bottas | Yes | 4 |
| 14 | 5 | Ricciardo | Bottas | Yes | 5 |
| 14 | 6 | Alonso | Bottas | Yes | 11 |
| 14 | 8 | Button | Kobayashi | ||
| 14 | 10 | Massa | Kvyat | ||
| 15 | 8 | Massa | Kobayashi | ||
| 16 | 1 | Hamilton | Hulkenberg | Yes | 11 |
| 16 | 10 | Bottas | Magnussen | ||
| 16 | 17 | Ericsson | Vergne | ||
| 17 | 18 | Raikkonen | Vergne | Yes | 1 |
| 18 | 17 | Raikkonen | Ericsson | Yes | 1 |
| 19 | 13 | Sutil | Gutierrez | ||
| 21 | 9 | Bottas | Kvyat | Yes | 1 |
| 25 | 14 | Sutil | Chilton | Yes | 4 |
| 25 | 16 | Gutierrez | Ericsson | Yes | 15 |
| 26 | 15 | Gutierrez | Chilton | Yes | 4 |
| 26 | 17 | Raikkonen | Ericsson | Yes | 12 |
| 27 | 10 | Kvyat | Kobayashi | Yes | 1 |
| 27 | 16 | Raikkonen | Chilton | ||
| 28 | 11 | Magnussen | Kobayashi | Yes | Finish Line |
| 31 | 10 | Magnussen | Kvyat | ||
| 31 | 12 | Grosjean | Kobayashi | Yes | 1 |
| 38 | 13 | Raikkonen | Kobayashi | ||
| 46 | 15 | Ricciardo | Chilton | Yes | 4 |
| 53 | 4 | Alonso | Hulkenberg | Yes | 3 |
