2014 overtakes
Australia
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 4 | Hulkenberg | Hamilton | Yes | 11 |
| 3 | 6 | Raikkonen | Vergne | Yes | 11 |
| 3 | 8 | Bottas | Kvyat | Yes | 13 |
| 5 | 7 | Bottas | Vergne | Yes | 4 |
| 5 | 11 | Ericsson | Sutil | ||
| 6 | 11 | Sutil | Ericsson | ||
| 8 | 6 | Bottas | Raikkonen | Yes | 4 |
| 8 | 12 | Maldonado | Ericsson | ||
| 9 | 14 | Grosjean | Chilton | ||
| 16 | 12 | Grosjean | Ericsson | ||
| 16 | 14 | Bottas | Chilton | ||
| 16 | 15 | Bottas | Gutierrez | Yes | 1 |
| 16 | 15 | Perez | Chilton | ||
| 16 | 16 | Perez | Gutierrez | ||
| 16 | 16 | Gutierrez | Chilton | ||
| 17 | 9 | Kvyat | Sutil | ||
| 17 | 12 | Bottas | Grosjean | ||
| 17 | 13 | Bottas | Ericsson | ||
| 17 | 14 | Perez | Ericsson | ||
| 18 | 11 | Bottas | Maldonado | Replay | 9 |
| 19 | 10 | Bottas | Sutil | ||
| 19 | 15 | Gutierrez | Ericsson | ||
| 20 | 13 | Perez | Grosjean | Replay | 13 |
| 21 | 12 | Perez | Maldonado | ||
| 23 | 13 | Grosjean | Maldonado | Replay | 1 |
| 25 | 9 | Bottas | Kvyat | Yes | 1 |
| 28 | 13 | Gutierrez | Maldonado | ||
| 46 | 7 | Bottas | Vergne | Yes | Finish Line |
| 52 | 6 | Bottas | Hulkenberg | Replay | 1 |
| 53 | 8 | Raikkonen | Vergne | Replay | 14 |
