2024 OVertakes
Saudi Arabia
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 4 | Piastri | Alonso | Yes | 1 |
| 2 | 9 | Tsunoda | Stroll | 1 | |
| 2 | 9 | Stroll | Tsunoda | 1 | |
| 4 | 2 | Perez | Leclerc | Yes | 1 |
| 10 | 11 | Bearman | Tsunoda | Replay | 1 |
| 10 | 14 | Ocon | Albon | 5 | |
| 13 | 1 | Verstappen | Norris | Yes | 1 |
| 13 | 3 | Perez | Hamilton | Yes | 1 |
| 14 | 8 | Russell | Hulkenberg | Replay | 1 |
| 14 | 10 | Bearman | Zhou | Replay | 1 |
| 15 | 4 | Leclerc | Hamilton | Yes | 1 |
| 16 | 16 | Sargeant | Bottas | 27 | |
| 18 | 2 | Perez | Norris | Yes | 1 |
| 18 | 9 | Bearman | Hulkenberg | 27 | |
| 19 | 9 | Hulkenberg | Bearman | Replay | 1 |
| 21 | 9 | Bearman | Hulkenberg | Yes | 1 |
| 24 | 17 | Ricciardo | Bottas | 1 | |
| 25 | 12 | Tsunoda | Magnussen | 1 | |
| 25 | 12 | Magnussen | Tsunoda | 1 | |
| 27 | 3 | Leclerc | Norris | Yes | 1 |
| 29 | 12 | Tsunoda | Magnussen | Yes | 1 |
| 29 | 12 | Magnussen | Tsunoda | Yes | 2 |
| 29 | 13 | Ocon | Tsunoda | Yes | 4 |
| 33 | 14 | Albon | Tsunoda | Yes | 1 |
| 43 | 12 | Albon | Ocon | Replay | 1 |
