2023 Overtakes
Qatar
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 6 | 8 | Hulkenberg | Tsunoda | Yes | 2 |
| 6 | 13 | Russell | Perez | Yes | 4 |
| 8 | 12 | Russell | Zhou | Replay | 6 |
| 8 | 16 | Stroll | Magnussen | 1 | |
| 9 | 10 | Russell | Sargeant | Yes | 1 |
| 12 | 6 | Russell | Albon | 6 | |
| 13 | 3 | Russell | Hulkenberg | Replay | 1 |
| 13 | 14 | Alonso | Leclerc | Replay | 4 |
| 14 | 9 | Piastri | Lawson | Yes | 1 |
| 15 | 3 | Perez | Zhou | Replay | 1 |
| 15 | 7 | Piastri | Magnussen | Replay | 1 |
| 15 | 9 | Alonso | Lawson | Yes | 1 |
| 16 | 8 | Alonso | Magnussen | Yes | 1 |
| 16 | 10 | Leclerc | Lawson | Yes | 1 |
| 16 | 11 | Norris | Lawson | Yes | 1 |
| 17 | 6 | Piastri | Stroll | Replay | 1 |
| 17 | 9 | Leclerc | Magnussen | Yes | 1 |
| 17 | 10 | Norris | Magnussen | Yes | 1 |
| 17 | 12 | Ocon | Lawson | 1 | |
| 18 | 5 | Piastri | Bottas | Yes | 1 |
| 18 | 10 | Ocon | Magnussen | 1 | |
| 18 | 12 | Gasly | Lawson | 1 | |
| 19 | 6 | Norris | Leclerc | Yes | 1 |
| 19 | 9 | Gasly | Magnussen | 1 | |
| 19 | 10 | Russell | Magnussen | Replay | 6 |
| 19 | 11 | Russell | Lawson | 1 | |
| 20 | 3 | Alonso | Bottas | Yes | 1 |
| 20 | 14 | Perez | Albon | Yes | 1 |
| 21 | 5 | Norris | Stroll | Yes | 1 |
| 21 | 11 | Perez | Tsunoda | 1 | |
| 23 | 7 | Russell | Gasly | Yes | 1 |
| 26 | 9 | Zhou | Sargeant | Yes | 1 |
| 26 | 13 | Stroll | Leclerc | Yes | 1 |
| 29 | 4 | Piastri | Albon | Yes | 1 |
| 30 | 6 | Norris | Zhou | Yes | 1 |
| 31 | 10 | Leclerc | Stroll | Yes | 2 |
| 32 | 5 | Alonso | Zhou | 1 | |
| 32 | 14 | Tsunoda | Albon | Yes | 4 |
| 33 | 6 | Leclerc | Alonso | Yes | 4 |
| 33 | 7 | Leclerc | Bottas | Yes | 1 |
| 35 | 4 | Russell | Zhou | Yes | 1 |
| 35 | 14 | Albon | Tsunoda | Yes | 1 |
| 36 | 8 | Ocon | Stroll | Yes | 2 |
| 37 | 9 | Gasly | Stroll | Replay | 10 |
| 38 | 7 | Ocon | Bottas | Replay | 1 |
| 39 | 14 | Zhou | Tsunoda | Yes | 1 |
| 45 | 16 | Hulkenberg | Lawson | 1 | |
| 53 | 10 | Perez | Gasly | Yes | 1 |
