2023 overtakes
Australia
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 4 | 17 | Perez | Bottas | 9 | |
| 6 | 16 | Perez | Zhou | 9 | |
| 11 | 9 | Sainz | Norris | Yes | 3 |
| 12 | 1 | Verstappen | Hamilton | Yes | 9 |
| 12 | 8 | Sainz | Tsunoda | 3 | |
| 13 | 4 | Russell | Gasly | Yes | 11 |
| 13 | 15 | Perez | Sargeant | Replay | 11 |
| 14 | 7 | Sainz | Hulkenberg | 3 | |
| 14 | 9 | Norris | Tsunoda | 9 | |
| 15 | 6 | Sainz | Stroll | Yes | 3 |
| 15 | 14 | Perez | Magnussen | Yes | 9 |
| 16 | 12 | Ocon | Zhou | 9 | |
| 16 | 13 | Perez | Zhou | Yes | 11 |
| 20 | 16 | De Vries | Bottas | 11 | |
| 21 | 11 | Perez | Ocon | Yes | 9 |
| 22 | 10 | Perez | Piastri | Replay | 9 |
| 23 | 9 | Perez | Tsunoda | Yes | 9 |
| 25 | 4 | Sainz | Gasly | Yes | 3 |
| 26 | 11 | Ocon | Piastri | Yes | 9 |
| 27 | 10 | Ocon | Tsunoda | Yes | 9 |
| 27 | 16 | Bottas | De Vries | 4 | |
| 29 | 11 | Piastri | Tsunoda | Yes | 9 |
| 35 | 12 | Zhou | Tsunoda | 1 | |
| 35 | 13 | Magnussen | Tsunoda | Yes | 9 |
| 35 | 15 | Bottas | Sargeant | 3 | |
| 36 | 12 | Magnussen | Zhou | Replay | 11 |
| 43 | 8 | Perez | Norris | Yes | 9 |
| 44 | 7 | Perez | Hulkenberg | Yes | 11 |
| 51 | 8 | Norris | Hulkenberg | Yes | 12 |
