2022 overtakes
Australia
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 10 | 3 | Perez | Hamilton | Yes | 3 |
| 11 | 14 | Magnussen | Zhou | 11 | |
| 12 | 13 | Magnussen | Schumacher | Replay | 10 |
| 12 | 14 | Zhou | Schumacher | 12 | |
| 13 | 16 | Albon | Latifi | 1 | |
| 13 | 17 | Stroll | Latifi | 3 | |
| 16 | 11 | Bottas | Tsunoda | Yes | 1 |
| 19 | 8 | Alonso | Gasly | Yes | 3 |
| 19 | 11 | Magnussen | Zhou | 11 | |
| 22 | 10 | Stroll | Albon | Yes | 3 |
| 23 | 5 | Perez | Hamilton | Yes | 9 |
| 28 | 12 | Stroll | Bottas | 11 | |
| 30 | 4 | Perez | Alonso | Yes | 3 |
| 31 | 5 | Hamilton | Alonso | Yes | 1 |
| 31 | 15 | Schumacher | Tsunoda | 11 | |
| 34 | 7 | Norris | Magnussen | Yes | 1 |
| 34 | 16 | Zhou | Tsunoda | 1 | |
| 35 | 8 | Ricciardo | Magnussen | Replay | 1 |
| 36 | 3 | Perez | Russell | Yes | 11 |
| 39 | 9 | Bottas | Stroll | 1 | |
| 40 | 9 | Stroll | Bottas | Replay | 3 |
| 40 | 10 | Gasly | Bottas | Replay | 3 |
| 40 | 13 | Alonso | Zhou | 3 | |
| 42 | 16 | Magnussen | Latifi | 3 | |
| 45 | 12 | Alonso | Schumacher | Replay | 3 |
| 45 | 15 | Magnussen | Tsunoda | Yes | 11 |
| 50 | 9 | Gasly | Stroll | Yes | 1 |
| 50 | 14 | Magnussen | Schumacher | 3 | |
| 51 | 10 | Bottas | Stroll | Replay | 1 |
| 52 | 12 | Zhou | Alonso | Yes | 1 |
| 52 | 13 | Magnussen | Alonso | Yes | 3 |
| 53 | 14 | Schumacher | Alonso | 1 | |
| 56 | 11 | Zhou | Stroll | 1 | |
| 56 | 13 | Schumacher | Magnussen | Replay | 3 |
