2021 overtakes
Brazil-Sprint
Lap | Position | Overtaker | Overtaken | Live | Turn |
---|---|---|---|---|---|
2 | 11 | Giovinazzi | Alonso | 1 | |
2 | 12 | Raikkonen | Alonso | Replay | 1 |
4 | 2 | Verstappen | Sainz | Yes | 1 |
4 | 11 | Alonso | Giovinazzi | Background | 1 |
4 | 13 | Hamilton | Tsunoda | Yes | 1 |
4 | 12 | Hamilton | Giovinazzi | Finish Line | |
5 | 19 | Raikkonen | Mazepin | ||
6 | 18 | Raikkonen | Schumacher | ||
8 | 11 | Hamilton | Alonso | Replay | 1 |
9 | 5 | Norris | Leclerc | Yes | 4 |
Showing 1 to 10 of 17 entries