2016 overtakes
Russia
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 4 | 2 | Bottas | Raikkonen | Yes | 2 |
| 4 | 4 | Hamilton | Massa | Yes | 2 |
| 6 | 15 | Ericsson | Kvyat | Yes | 2 |
| 6 | 15 | Kvyat | Ericsson | Yes | 7 |
| 6 | 15 | Ericsson | Kvyat | ||
| 6 | 17 | Perez | Ricciardo | Background | 2 |
| 7 | 3 | Hamilton | Raikkonen | Yes | 6 |
| 7 | 16 | Perez | Kvyat | Replay | 2 |
| 8 | 12 | Button | Nasr | ||
| 8 | 15 | Perez | Ericsson | ||
| 9 | 13 | Perez | Nasr | 13 | |
| 9 | 14 | Perez | Wehrlein | ||
| 10 | 14 | Wehrlein | Nasr | Replay | 3 |
| 18 | 18 | Kvyat | Gutierrez | ||
| 19 | 4 | Hamilton | Alonso | Yes | 13 |
| 19 | 5 | Hamilton | Bottas | Yes | 2 |
| 20 | 5 | Bottas | Alonso | Yes | 13 |
| 22 | 13 | Sainz | Palmer | Replay | 2 |
| 24 | 8 | Alonso | Ericsson | Yes | 13 |
| 27 | 17 | Kvyat | Wehrlein | Yes | 16 |
| 29 | 8 | Magnussen | Ricciardo | Yes | 5 |
| 29 | 9 | Grosjean | Ricciardo | Yes | 6 |
| 30 | 12 | Button | Palmer | Yes | 2 |
| 31 | 10 | Perez | Sainz | Yes | 2 |
| 31 | 15 | Kvyat | Nasr | ||
| 31 | 16 | Ricciardo | Nasr | ||
| 31 | 17 | Ricciardo | Wehrlein | ||
| 32 | 15 | Ricciardo | Kvyat | Yes | 2 |
| 37 | 13 | Ricciardo | Ericsson | Yes | 2 |
| 48 | 10 | Button | Sainz | Yes | 16 |
| 49 | 12 | Ricciardo | Palmer | Replay | 13 |
