2016 overtakes
Europe
Lap | Position | Overtaker | Overtaken | Live | Turn |
---|---|---|---|---|---|
2 | 13 | Hulkenberg | Nasr | ||
3 | 8 | Bottas | Kvyat | Yes | 3 |
3 | 9 | Hamilton | Kvyat | Replay | Finish Line |
4 | 7 | Bottas | Verstappen | Yes | 17 |
4 | 7 | Verstappen | Bottas | Background | 20 |
4 | 10 | Grosjean | Kvyat | Yes | 3 |
4 | 11 | Alonso | Kvyat | ||
5 | 7 | Bottas | Verstappen | Yes | 1 |
5 | 8 | Hamilton | Verstappen | Yes | 2 |
5 | 18 | Ericsson | Palmer |
Showing 1 to 10 of 80 entries