2016 overtakes
China
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
2 | 7 | Vettel | Massa | Yes | 11 |
2 | 8 | Button | Massa | Yes | 13 |
2 | 11 | Verstappen | Ericsson | Yes | 1 |
3 | 9 | Bottas | Massa | Background | 14 |
4 | 4 | Vettel | Hulkenberg | Yes | Pitlane |
4 | 5 | Vettel | Sainz | Yes | Pitlane |
4 | 15 | Gutierrez | Palmer | ||
8 | 8 | Perez | Haryanto | Background | Finish Line |
9 | 3 | Kvyat | Alonso | Yes | 14 |
9 | 4 | Kvyat | Wehrlein | Yes | 6 |
Showing 1 to 10 of 170 entries