2016 overtakes
Canada
Lap | Position | Overtaker | Overtaken | Live | Turn |
---|---|---|---|---|---|
2 | 8 | Hulkenberg | Alonso | Yes | Finish Line |
2 | 14 | Grosjean | Kvyat | ||
3 | 9 | Rosberg | Alonso | Yes | 13 |
4 | 18 | Ericsson | Palmer | ||
7 | 20 | Haryanto | Magnussen | ||
9 | 13 | Grosjean | Gutierrez | Replay | 13 |
11 | 8 | Rosberg | Hulkenberg | ||
11 | 13 | Kvyat | Gutierrez | Background | Finish Line |
11 | 17 | Palmer | Ericsson | ||
11 | 18 | Haryanto | Ericsson |
Showing 1 to 10 of 33 entries