2016 overtakes
Belgium
Lap | Position | Overtaker | Overtaken | Live | Turn |
---|---|---|---|---|---|
2 | 5 | Bottas | Grosjean | Yes | Les Combes |
2 | 7 | Perez | Sainz | Yes | La Source |
2 | 13 | Hamilton | Kvyat | ||
4 | 5 | Perez | Grosjean | Yes | Les Combes |
4 | 11 | Hamilton | Ocon | ||
11 | 7 | Kvyat | Perez | ||
11 | 15 | Raikkonen | Ocon | ||
11 | 16 | Raikkonen | Nasr | ||
11 | 16 | Nasr | Ocon | ||
12 | 4 | Hamilton | Alonso | Yes | Les Combes |
Showing 1 to 10 of 50 entries