2016 overtakes
Australia
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
4 | 5 | Hamilton | Massa | Yes | 4 |
5 | 8 | Ricciardo | Hulkenberg | Replay | 3 |
5 | 16 | Bottas | Nasr | ||
9 | 14 | Bottas | Ericsson | Yes | 1 |
10 | 6 | Ricciardo | Massa | Yes | 1 |
10 | 13 | Bottas | Wehrlein | ||
10 | 16 | Grosjean | Nasr | ||
10 | 18 | Sainz | Haryanto | ||
10 | 19 | Sainz | Gutierrez | ||
10 | 19 | Gutierrez | Haryanto |
Showing 1 to 10 of 37 entries