2015 overtakes
Mexico
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
2 | 15 | Raikkonen | Rossi | Yes | 1 |
2 | 16 | Button | Rossi | ||
4 | 9 | Sainz | Hulkenberg | ||
6 | 14 | Raikkonen | Nasr | ||
7 | 13 | Raikkonen | Ericsson | Yes | 12 |
10 | 9 | Raikkonen | Grosjean | ||
11 | 10 | Bottas | Nasr | Yes | 4 |
11 | 11 | Bottas | Button | Yes | 1 |
11 | 15 | Vettel | Rossi | ||
11 | 16 | Vettel | Stevens |
Showing 1 to 10 of 33 entries