2015 overtakes
Malaysia
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
2 | 9 | Grosjean | Verstappen | Yes | Finish Line |
2 | 13 | Bottas | Nasr | ||
2 | 15 | Perez | Alonso | ||
6 | 10 | Verstappen | Kvyat | Yes | Finish Line |
6 | 14 | Button | Merhi | Background | Finish Line |
6 | 16 | Raikkonen | Nasr | ||
7 | 5 | Hamilton | Perez | Yes | 9 |
7 | 6 | Ricciardo | Perez | Yes | 11 |
7 | 7 | Massa | Perez | Yes | Finish Line |
7 | 15 | Raikkonen | Merhi |
Showing 1 to 10 of 74 entries