2015 overtakes
Brazil
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
2 | 11 | Nasr | Grosjean | Yes | 1 |
2 | 13 | Ricciardo | Button | Yes | 1 |
2 | 17 | Ericsson | Rossi | Background | 1 |
4 | 11 | Grosjean | Nasr | Yes | Finish Line |
5 | 14 | Alonso | Maldonado | ||
9 | 18 | Ricciardo | Stevens | Yes | Finish Line |
10 | 17 | Ricciardo | Rossi | Replay | Finish Line |
11 | 12 | Hulkenberg | Kvyat | Yes | 4 |
13 | 16 | Button | Rossi | ||
13 | 18 | Ericsson | Stevens |
Showing 1 to 10 of 38 entries