2014 overtakes
Singapore
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
4 | 20 | Rosberg | Chilton | ||
8 | 16 | Maldonado | Sutil | ||
10 | 18 | Hulkenberg | Rosberg | ||
10 | 19 | Hulkenberg | Chilton | Yes | 5 |
11 | 15 | Hulkenberg | Ericsson | Yes | 1 |
11 | 16 | Kvyat | Ericsson | ||
11 | 17 | Kvyat | Rosberg | Yes | 5 |
11 | 19 | Grosjean | Chilton | ||
11 | 20 | Sutil | Chilton | ||
12 | 7 | Perez | Gutierrez | Yes | 10 |
Showing 1 to 10 of 52 entries