2014 overtakes
Russia
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 7 | Vettel | Kvyat | Yes | 3 |
| 2 | 8 | Ricciardo | Kvyat | Yes | 5 |
| 3 | 5 | Magnussen | Vergne | Yes | 2 |
| 3 | 5 | Vergne | Magnussen | Yes | 4 |
| 3 | 5 | Magnussen | Vergne | Yes | 13 |
| 4 | 6 | Vettel | Vergne | Replay | 13 |
| 4 | 7 | Ricciardo | Vergne | ||
| 5 | 9 | Raikkonen | Kvyat | Aftermath | 4 |
| 5 | 16 | Sutil | Maldonado | ||
| 5 | 18 | Rosberg | Kobayashi | ||
| 5 | 19 | Massa | Kobayashi | ||
| 6 | 17 | Rosberg | Maldonado | ||
| 6 | 18 | Massa | Maldonado | ||
| 7 | 16 | Rosberg | Sutil | ||
| 8 | 15 | Rosberg | Ericsson | ||
| 8 | 17 | Massa | Sutil | ||
| 9 | 16 | Massa | Ericsson | ||
| 10 | 14 | Rosberg | Grosjean | ||
| 11 | 15 | Massa | Grosjean | ||
| 12 | 17 | Ricciardo | Sutil | ||
| 13 | 12 | Rosberg | Hulkenberg | ||
| 14 | 13 | Massa | Hulkenberg | Yes | 2 |
| 14 | 16 | Ricciardo | Ericsson | ||
| 15 | 11 | Rosberg | Gutierrez | Yes | 2 |
| 15 | 12 | Massa | Gutierrez | Yes | 13 |
| 18 | 15 | Ricciardo | Grosjean | ||
| 19 | 19 | Sutil | Kobayashi | ||
| 20 | 10 | Rosberg | Perez | Yes | 2 |
| 26 | 5 | Rosberg | Raikkonen | Yes | 2 |
| 27 | 9 | Ricciardo | Gutierrez | ||
| 27 | 15 | Hulkenberg | Ericsson | ||
| 31 | 2 | Rosberg | Bottas | Yes | 2 |
| 35 | 12 | Perez | Kvyat | Yes | 2 |
| 35 | 13 | Massa | Kvyat | Yes | 3 |
| 36 | 14 | Hulkenberg | Kvyat | ||
| 37 | 14 | Hulkenberg | Kvyat | Yes | 2 |
| 38 | 11 | Perez | Vergne | Yes | 2 |
| 38 | 12 | Massa | Vergne | Yes | 2 |
| 38 | 16 | Sutil | Grosjean | ||
| 39 | 9 | Raikkonen | Gutierrez | Yes | 2 |
| 39 | 10 | Perez | Gutierrez | ||
| 41 | 12 | Hulkenberg | Vergne | ||
| 41 | 18 | Maldonado | Ericsson | ||
| 42 | 14 | Kvyat | Gutierrez |
