2014 overtakes
Japan
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
10 | 18 | Ericsson | Chilton | ||
13 | 12 | Kvyat | Perez | ||
14 | 14 | Grosjean | Gutierrez | ||
15 | 9 | Hulkenberg | Raikkonen | ||
16 | 5 | Vettel | Massa | Yes | 10 |
16 | 19 | Ericsson | Chilton | ||
17 | 6 | Ricciardo | Massa | Yes | Dunlop |
17 | 20 | Magnussen | Chilton | ||
18 | 4 | Vettel | Bottas | Yes | 10 |
19 | 5 | Ricciardo | Bottas | Yes | Dunlop |
Showing 1 to 10 of 37 entries