2014 overtakes
Japan
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 10 | 18 | Ericsson | Chilton | ||
| 13 | 12 | Kvyat | Perez | ||
| 14 | 14 | Grosjean | Gutierrez | ||
| 15 | 9 | Hulkenberg | Raikkonen | ||
| 16 | 5 | Vettel | Massa | Yes | 10 |
| 16 | 19 | Ericsson | Chilton | ||
| 17 | 6 | Ricciardo | Massa | Yes | Dunlop |
| 17 | 20 | Magnussen | Chilton | ||
| 18 | 4 | Vettel | Bottas | Yes | 10 |
| 19 | 5 | Ricciardo | Bottas | Yes | Dunlop |
| 20 | 20 | Vergne | Chilton | ||
| 22 | 16 | Ericsson | Kobayashi | ||
| 23 | 16 | Grosjean | Sutil | Yes | Degner 1 |
| 23 | 17 | Grosjean | Magnussen | Yes | 6 |
| 24 | 15 | Grosjean | Kobayashi | ||
| 24 | 16 | Sutil | Kobayashi | ||
| 25 | 12 | Raikkonen | Ericsson | ||
| 25 | 16 | Magnussen | Kobayashi | ||
| 25 | 17 | Vergne | Kobayashi | ||
| 26 | 17 | Maldonado | Kobayashi | ||
| 28 | 18 | Ericsson | Bianchi | ||
| 29 | 1 | Hamilton | Rosberg | Yes | 1 |
| 29 | 9 | Kvyat | Gutierrez | Yes | 1 |
| 29 | 14 | Magnussen | Sutil | ||
| 30 | 10 | Perez | Gutierrez | Yes | 1 |
| 31 | 15 | Vergne | Sutil | ||
| 32 | 13 | Magnussen | Grosjean | ||
| 32 | 16 | Maldonado | Sutil | Yes | 1 |
| 33 | 14 | Vergne | Magnussen | ||
| 34 | 16 | Magnussen | Ericsson | ||
| 35 | 14 | Magnussen | Gutierrez | ||
| 38 | 8 | Massa | Kvyat | ||
| 40 | 4 | Ricciardo | Button | Yes | 10 |
| 40 | 4 | Button | Ricciardo | Yes | 11 |
| 41 | 14 | Grosjean | Maldonado | ||
| 42 | 4 | Ricciardo | Button | Yes | 10 |
| 42 | 15 | Magnussen | Maldonado |
