2014 overtakes
Canada
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 8 | 10 | Perez | Button | Yes | 13 |
| 10 | 2 | Hamilton | Vettel | Yes | 13 |
| 11 | 17 | Gutierrez | Kobayashi | ||
| 12 | 15 | Kvyat | Kobayashi | ||
| 15 | 15 | Kvyat | Gutierrez | Yes | 1 |
| 16 | 8 | Bottas | Maldonado | ||
| 16 | 14 | Button | Gutierrez | Yes | 13 |
| 16 | 17 | Grosjean | Kobayashi | ||
| 16 | 18 | Sutil | Kobayashi | ||
| 17 | 8 | Ricciardo | Maldonado | ||
| 17 | 12 | Massa | Kvyat | Yes | 13 |
| 18 | 15 | Magnussen | Gutierrez | ||
| 22 | 9 | Massa | Vergne | ||
| 26 | 8 | Massa | Alonso | Yes | 1 |
| 26 | 15 | Grosjean | Gutierrez | Replay | 13 |
| 27 | 11 | Raikkonen | Kvyat | ||
| 28 | 12 | Button | Kvyat | Replay | 10 |
| 28 | 16 | Sutil | Gutierrez | ||
| 38 | 15 | Kvyat | Sutil | ||
| 39 | 13 | Button | Grosjean | ||
| 48 | 9 | Button | Vergne | ||
| 57 | 5 | Massa | Hulkenberg | Yes | 13 |
| 57 | 6 | Massa | Bottas | Yes | 10 |
| 57 | 14 | Gutierrez | Sutil | ||
| 60 | 7 | Alonso | Bottas | Yes | 1 |
| 60 | 8 | Button | Bottas | ||
| 64 | 13 | Sutil | Gutierrez | ||
| 66 | 2 | Ricciardo | Perez | Yes | 1 |
| 68 | 1 | Ricciardo | Rosberg | Yes | 13 |
| 69 | 3 | Vettel | Perez | Yes | 13 |
| 69 | 6 | Button | Hulkenberg | ||
| 69 | 7 | Button | Alonso |
