2014 overtakes
Australia
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
2 | 4 | Hulkenberg | Hamilton | Yes | 11 |
3 | 6 | Raikkonen | Vergne | Yes | 11 |
3 | 8 | Bottas | Kvyat | Yes | 13 |
5 | 7 | Bottas | Vergne | Yes | 4 |
5 | 11 | Ericsson | Sutil | ||
6 | 11 | Sutil | Ericsson | ||
8 | 6 | Bottas | Raikkonen | Yes | 4 |
8 | 12 | Maldonado | Ericsson | ||
9 | 14 | Grosjean | Chilton | ||
16 | 12 | Grosjean | Ericsson |
Showing 1 to 10 of 30 entries