2012 overtakes
Japan
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 3 | 11 | Kovalainen | Glock | 1 | |
| 3 | 17 | Petrov | Pic | ||
| 3 | 18 | Karthikeyan | Pic | ||
| 4 | 12 | Vergne | Glock | ||
| 4 | 13 | Di Resta | Glock | ||
| 4 | 19 | Grosjean | Pic | ||
| 4 | 20 | Senna | Pic | ||
| 5 | 14 | Schumacher | Glock | ||
| 5 | 18 | Grosjean | Karthikeyan | ||
| 5 | 19 | Senna | Karthikeyan | ||
| 6 | 6 | Perez | Hamilton | Yes | 10 |
| 7 | 21 | Webber | Pic | ||
| 8 | 17 | Senna | Petrov | ||
| 8 | 19 | Webber | Karthikeyan | ||
| 9 | 16 | Senna | De La Rosa | ||
| 11 | 18 | Webber | Petrov | Replay | Spoon |
| 12 | 15 | Senna | Glock | ||
| 12 | 18 | Webber | De La Rosa | ||
| 14 | 17 | Di Resta | De La Rosa | ||
| 14 | 18 | Di Resta | Petrov | ||
| 15 | 9 | Raikkonen | Kovalainen | ||
| 15 | 10 | Raikkonen | Vergne | Yes | 1 |
| 15 | 12 | Hulkenberg | Schumacher | ||
| 16 | 10 | Hulkenberg | Kovalainen | ||
| 16 | 11 | Hulkenberg | Vergne | Yes | 1 |
| 16 | 15 | Webber | Glock | ||
| 17 | 3 | Kobayashi | Ricciardo | Yes | 10 |
| 17 | 17 | Petrov | De La Rosa | ||
| 17 | 17 | Senna | Petrov | ||
| 17 | 18 | Senna | De La Rosa | ||
| 18 | 10 | Maldonado | Vergne | ||
| 20 | 11 | Di Resta | Glock | ||
| 22 | 14 | Vergne | Grosjean | ||
| 23 | 20 | De La Rosa | Karthikeyan | ||
| 25 | 13 | Vergne | Kovalainen | ||
| 26 | 17 | Grosjean | Pic | ||
| 27 | 10 | Schumacher | Di Resta | Yes | 1 |
| 27 | 14 | Senna | Kovalainen | ||
| 30 | 16 | Grosjean | Glock | ||
| 32 | 7 | Hamilton | Raikkonen | Yes | 2 |
| 33 | 14 | Di Resta | Kovalainen | ||
| 36 | 14 | Grosjean | Kovalainen | Replay | 1 |
| 36 | 15 | Senna | Kovalainen | ||
| 41 | 14 | Senna | Grosjean | Yes | 130r |
