2012 overtakes
Bahrain
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
2 | 11 | Di Resta | Senna | Yes | 1 |
2 | 15 | Ricciardo | Maldonado | ||
2 | 15 | Maldonado | Ricciardo | Yes | 8 |
2 | 16 | Petrov | Maldonado | ||
2 | 16 | Maldonado | Petrov | Yes | 4 |
2 | 16 | Schumacher | Ricciardo | Yes | 8 |
2 | 17 | Schumacher | Petrov | Yes | 6 |
3 | 7 | Massa | Raikkonen | Yes | 2 |
4 | 3 | Grosjean | Webber | Yes | 1 |
4 | 10 | Di Resta | Perez |
Showing 1 to 10 of 81 entries