2011 overtakes
Japan
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 14 | Maldonado | Kovalainen | ||
| 2 | 15 | Barrichello | Kovalainen | ||
| 2 | 20 | Rosberg | D’Ambrosio | ||
| 3 | 17 | Trulli | Perez | ||
| 3 | 19 | Rosberg | Alguersuari | ||
| 4 | 13 | Maldonado | Senna | ||
| 5 | 14 | Barrichello | Senna | Yes | 1 |
| 6 | 4 | Alonso | Massa | Yes | 1 |
| 6 | 17 | Perez | Trulli | ||
| 7 | 13 | Barrichello | Maldonado | Yes | 1 |
| 7 | 16 | Perez | Kovalainen | ||
| 7 | 18 | Rosberg | Trulli | ||
| 8 | 2 | Button | Hamilton | Yes | Spoon |
| 9 | 10 | Hamilton | Kobayashi | ||
| 9 | 13 | Senna | Maldonado | ||
| 9 | 14 | Perez | Maldonado | ||
| 9 | 18 | Sutil | Trulli | ||
| 9 | 19 | Sutil | Alguersuari | ||
| 10 | 7 | Hamilton | Petrov | ||
| 10 | 8 | Hamilton | Buemi | ||
| 10 | 19 | Alguersuari | Trulli | ||
| 11 | 9 | Webber | Buemi | ||
| 11 | 10 | Schumacher | Senna | ||
| 11 | 11 | Schumacher | Perez | ||
| 11 | 14 | Sutil | Rosberg | ||
| 12 | 6 | Webber | Petrov | ||
| 12 | 10 | Perez | Senna | ||
| 12 | 12 | Sutil | Maldonado | ||
| 12 | 14 | Di Resta | Rosberg | ||
| 12 | 14 | Rosberg | Di Resta | Yes | 130r |
| 12 | 20 | Kovalainen | Glock | ||
| 13 | 10 | Sutil | Senna | ||
| 13 | 12 | Di Resta | Maldonado | ||
| 13 | 17 | Rosberg | D’Ambrosio | ||
| 13 | 18 | Kovalainen | D’Ambrosio | ||
| 14 | 11 | Di Resta | Senna | ||
| 15 | 7 | Schumacher | Petrov | Yes | 1 |
| 16 | 12 | Kobayashi | Alguersuari | Yes | 11 |
| 17 | 13 | Barrichello | Alguersuari | ||
| 17 | 17 | Maldonado | Senna | ||
| 18 | 9 | Sutil | Perez | ||
| 20 | 9 | Di Resta | Perez | ||
| 20 | 17 | Alguersuari | Senna | ||
| 21 | 6 | Webber | Schumacher | ||
| 22 | 16 | Alguersuari | Maldonado | ||
| 23 | 5 | Massa | Schumacher | ||
| 28 | 8 | Perez | Petrov | ||
| 28 | 9 | Di Resta | Petrov | ||
| 28 | 16 | Maldonado | Senna | ||
| 28 | 17 | Maldonado | Kovalainen | ||
| 29 | 17 | Kovalainen | Senna | ||
| 29 | 18 | Trulli | Senna | ||
| 31 | 10 | Sutil | Petrov | Yes | 1 |
| 31 | 11 | Rosberg | Petrov | Yes | 10 |
| 33 | 15 | Maldonado | Alguersuari | ||
| 34 | 10 | Vettel | Rosberg | ||
| 36 | 6 | Vettel | Sutil | Yes | 1 |
| 36 | 8 | Webber | Rosberg | ||
| 36 | 16 | Di Resta | Kovalainen | ||
| 37 | 6 | Webber | Sutil | Yes | 130r |
| 38 | 7 | Hamilton | Massa | Yes | 1 |
| 39 | 12 | Perez | Di Resta | ||
| 39 | 15 | Alguersuari | Barrichello | ||
| 40 | 10 | Perez | Maldonado | Yes | 11 |
| 41 | 6 | Hamilton | Rosberg | Yes | 1 |
| 41 | 7 | Massa | Rosberg | ||
| 41 | 9 | Perez | Kobayashi | ||
| 44 | 10 | Sutil | Di Resta | ||
| 45 | 9 | Sutil | Kobayashi | Yes | 130r |
| 45 | 15 | Senna | Barrichello | ||
| 45 | 16 | Maldonado | Barrichello | ||
| 46 | 11 | Petrov | Di Resta | Yes | 1 |
| 46 | 12 | Rosberg | Di Resta | Yes | Dunlop |
| 46 | 15 | Maldonado | Senna | ||
| 47 | 10 | Petrov | Kobayashi | Yes | 1 |
| 47 | 11 | Rosberg | Kobayashi | ||
| 49 | 9 | Petrov | Sutil | ||
| 49 | 10 | Rosberg | Sutil | ||
| 49 | 12 | Di Resta | Kobayashi | ||
| 53 | 14 | Maldonado | Alguersuari |
