2011 overtakes
Hungary
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
2 | 10 | Barrichello | Kobayashi | Yes | 1 |
2 | 10 | Kobayashi | Barrichello | Yes | 2 |
2 | 11 | Petrov | Barrichello | ||
2 | 13 | Buemi | Maldonado | ||
2 | 14 | Alguersuari | Maldonado | ||
2 | 16 | Kovalainen | Heidfeld | ||
2 | 17 | Kovalainen | Glock | ||
2 | 17 | Glock | Heidfeld | ||
2 | 19 | Sutil | Perez | ||
3 | 4 | Alonso | Rosberg | Yes | 1 |
Showing 1 to 10 of 75 entries