2011 overtakes
Canada
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 5 | 4 | Rosberg | Hamilton | Yes | 2 |
| 5 | 5 | Button | Hamilton | Yes | 2 |
| 5 | 5 | Schumacher | Button | Yes | 6 |
| 5 | 6 | Schumacher | Hamilton | Yes | 2 |
| 5 | 6 | Hamilton | Button | Yes | 8 |
| 5 | 8 | Di Resta | Heidfeld | ||
| 5 | 9 | Di Resta | Petrov | ||
| 5 | 10 | Kobayashi | Petrov | Background | 8 |
| 5 | 11 | Kobayashi | Maldonado | Background | 1 |
| 5 | 20 | Glock | Liuzzi | ||
| 5 | 22 | Alguersuari | Karthikeyan | ||
| 5 | 23 | Alguersuari | D’Ambrosio | ||
| 6 | 8 | Kobayashi | Heidfeld | ||
| 6 | 11 | Maldonado | Petrov | ||
| 6 | 11 | Petrov | Di Resta | ||
| 6 | 12 | Webber | Di Resta | ||
| 6 | 13 | Webber | Sutil | ||
| 6 | 15 | Barrichello | Buemi | ||
| 7 | 10 | Petrov | Maldonado | ||
| 7 | 11 | Webber | Maldonado | ||
| 7 | 17 | Trulli | De La Rosa | ||
| 7 | 21 | Alguersuari | Liuzzi | ||
| 8 | 10 | Di Resta | Maldonado | ||
| 13 | 10 | Button | Di Resta | ||
| 13 | 11 | Button | Maldonado | ||
| 13 | 16 | De la Rosa | Trulli | ||
| 13 | 19 | Alguersuari | Glock | Yes | 10 |
| 13 | 21 | Liuzzi | Karthikeyan | ||
| 13 | 22 | Liuzzi | D’Ambrosio | ||
| 14 | 14 | Button | Buemi | ||
| 14 | 17 | Alguersuari | Trulli | Background | 10 |
| 14 | 18 | Alguersuari | Kovalainen | ||
| 15 | 8 | Webber | Petrov | Replay | 3 |
| 15 | 11 | Button | Maldonado | Yes | 10 |
| 15 | 12 | Button | Sutil | ||
| 15 | 13 | Button | Barrichello | 3 | |
| 16 | 14 | De la Rosa | Buemi | ||
| 16 | 21 | Barrichello | Karthikeyan | ||
| 17 | 7 | Webber | Heidfeld | Replay | 6 |
| 17 | 16 | Kovalainen | Trulli | ||
| 17 | 19 | Barrichello | Liuzzi | ||
| 17 | 20 | Sutil | Liuzzi | ||
| 18 | 6 | Alonso | Heidfeld | Yes | 13 |
| 18 | 9 | Button | Di Resta | Yes | 3 |
| 18 | 15 | Barrichello | Trulli | ||
| 18 | 16 | Barrichello | Glock | ||
| 18 | 17 | Sutil | Glock | ||
| 18 | 18 | Sutil | Maldonado | ||
| 18 | 18 | Maldonado | Glock | ||
| 18 | 20 | Buemi | Liuzzi | ||
| 19 | 7 | Button | Petrov | Yes | 8 |
| 19 | 7 | Petrov | Button | Yes | 11 |
| 19 | 14 | Barrichello | Kovalainen | ||
| 19 | 19 | Buemi | Glock | ||
| 34 | 9 | Button | De La Rosa | Background | 13 |
| 34 | 19 | Maldonado | Karthikeyan | ||
| 35 | 19 | Barrichello | Glock | ||
| 35 | 20 | Buemi | Glock | ||
| 36 | 10 | Schumacher | Karthikeyan | Yes | 8 |
| 36 | 11 | Schumacher | Trulli | Yes | 6 |
| 36 | 11 | Button | Karthikeyan | ||
| 36 | 12 | Schumacher | D’Ambrosio | ||
| 36 | 12 | Sutil | Trulli | Yes | 10 |
| 36 | 12 | Button | Sutil | Yes | 10 |
| 36 | 13 | Sutil | D’Ambrosio | ||
| 36 | 13 | Button | Trulli | Yes | 10 |
| 36 | 14 | Button | D’Ambrosio | Yes | 8 |
| 36 | 16 | Barrichello | Alguersuari | ||
| 36 | 17 | Maldonado | Alguersuari | ||
| 37 | 7 | Schumacher | Petrov | Yes | 6 |
| 37 | 12 | Sutil | Karthikeyan | ||
| 40 | 11 | Maldonado | Barrichello | Background | 13 |
| 41 | 10 | Maldonado | Rosberg | Background | 1 |
| 41 | 11 | Barrichello | Rosberg | Replay | 13 |
| 41 | 16 | De la Rosa | Glock | ||
| 41 | 20 | Button | Liuzzi | ||
| 42 | 6 | Schumacher | Webber | Yes | 11 |
| 42 | 10 | Barrichello | Maldonado | ||
| 42 | 15 | De la Rosa | D’Ambrosio | Foreground | 3 |
| 42 | 18 | Button | Trulli | ||
| 42 | 19 | Button | Karthikeyan | ||
| 43 | 15 | Glock | D’Ambrosio | ||
| 43 | 15 | Button | Glock | ||
| 43 | 16 | Button | D’Ambrosio | ||
| 43 | 17 | Trulli | D’Ambrosio | ||
| 44 | 14 | Button | De La Rosa | ||
| 44 | 19 | Di Resta | Karthikeyan | ||
| 44 | 20 | Di Resta | Liuzzi | ||
| 45 | 4 | Schumacher | Heidfeld | Yes | 13 |
| 45 | 10 | Rosberg | Maldonado | ||
| 45 | 13 | Button | Buemi | ||
| 45 | 18 | Di Resta | D’Ambrosio | ||
| 46 | 17 | Di Resta | Trulli | ||
| 46 | 20 | Liuzzi | Karthikeyan | ||
| 47 | 16 | Di Resta | Glock | ||
| 48 | 8 | Rosberg | Barrichello | ||
| 48 | 10 | Alguersuari | Maldonado | ||
| 49 | 10 | Button | Alguersuari | Yes | 13 |
| 49 | 11 | Button | Maldonado | Yes | 7 |
| 50 | 19 | Karthikeyan | Liuzzi | ||
| 51 | 2 | Schumacher | Kobayashi | Yes | 10 |
| 51 | 3 | Schumacher | Massa | Yes | 10 |
| 51 | 3 | Massa | Kobayashi | Yes | 10 |
| 51 | 15 | Trulli | Glock | ||
| 52 | 12 | Di Resta | Alguersuari | ||
| 52 | 13 | Di Resta | Maldonado | ||
| 54 | 5 | Button | Heidfeld | ||
| 54 | 9 | Alguersuari | Rosberg | ||
| 54 | 19 | Liuzzi | Karthikeyan | ||
| 55 | 4 | Button | Kobayashi | ||
| 55 | 13 | Buemi | De La Rosa | ||
| 60 | 16 | Liuzzi | D’Ambrosio | ||
| 61 | 5 | Petrov | Kobayashi | ||
| 61 | 7 | Rosberg | Barrichello | ||
| 61 | 8 | Rosberg | Alguersuari | ||
| 61 | 10 | Massa | Maldonado | ||
| 61 | 13 | Di Resta | De La Rosa | ||
| 64 | 3 | Button | Webber | Yes | Finish Line |
| 64 | 14 | Liuzzi | Glock | ||
| 64 | 16 | Karthikeyan | D’Ambrosio | ||
| 65 | 2 | Button | Schumacher | Yes | 13 |
| 65 | 8 | Massa | Alguersuari | ||
| 65 | 11 | Di Resta | Buemi | ||
| 67 | 3 | Webber | Schumacher | Yes | 13 |
| 67 | 7 | Massa | Rosberg | ||
| 68 | 15 | Karthikeyan | Glock | ||
| 68 | 16 | D’Ambrosio | Glock | ||
| 70 | 1 | Button | Vettel | Yes | 6 |
| 70 | 6 | Massa | Kobayashi | Yes | Finish Line |
