2010 overtakes
Malaysia
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 12 | Hamilton | Buemi | Yes | 5 |
| 2 | 15 | Alonso | Button | Yes | 11 |
| 2 | 17 | Barrichello | Trulli | ||
| 2 | 18 | Barrichello | Glock | ||
| 2 | 19 | Barrichello | Di Grassi | ||
| 2 | 20 | Barrichello | Senna | ||
| 2 | 21 | Barrichello | Kovalainen | ||
| 2 | 21 | Kovalainen | Senna | ||
| 2 | 22 | Chandhok | Senna | ||
| 3 | 11 | Hamilton | Alguersuari | Yes | 1 |
| 4 | 10 | Hamilton | Kobayashi | Yes | 2 |
| 5 | 9 | Hamilton | Petrov | Yes | 15 |
| 5 | 21 | Trulli | Senna | ||
| 6 | 9 | Petrov | Hamilton | Yes | 1 |
| 6 | 20 | Trulli | Chandhok | ||
| 7 | 9 | Hamilton | Petrov | Yes | 15 |
| 9 | 14 | Button | Alonso | Yes | 1 |
| 9 | 16 | Barrichello | Di Grassi | ||
| 9 | 17 | Barrichello | Kovalainen | ||
| 22 | 11 | Alguersuari | Petrov | Yes | 1 |
| 22 | 12 | Buemi | Petrov | Yes | 4 |
| 31 | 10 | Alguersuari | Hulkenberg | Yes | 5 |
| 42 | 15 | Chandhok | Trulli | Replay | 11 |
| 43 | 12 | Buemi | Barrichello | Yes | 1 |
| 44 | 7 | Massa | Button | Yes | 1 |
| 55 | 8 | Alonso | Button | Yes | 1 |
