2010 overtakes
China
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
3 | 6 | Alonso | Kovalainen | Yes | Finish Line |
4 | 4 | Alonso | Petrov | Yes | 7 |
4 | 5 | Alonso | De La Rosa | Yes | 4 |
4 | 5 | Sutil | Petrov | Yes | 8 |
4 | 6 | Sutil | De La Rosa | Yes | 6 |
4 | 6 | De La Rosa | Petrov | Yes | 14 |
4 | 7 | Sutil | Kovalainen | Yes | 1 |
4 | 8 | Barrichello | Kovalainen | Yes | 6 |
4 | 9 | Alguersuari | Kovalainen | ||
4 | 10 | Webber | Kovalainen |
Showing 1 to 10 of 93 entries