2008 overtakes
Canada
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
5 | 8 | Heidfeld | Barrichello | Yes | 10 |
5 | 18 | Vettel | Bourdais | ||
9 | 14 | Piquet | Glock | Yes | 1 |
12 | 13 | Piquet | Trulli | Yes | 10 |
25 | 15 | Rosberg | Bourdais | ||
29 | 15 | Massa | Bourdais | ||
31 | 7 | Kubica | Heidfeld | Yes | 1 |
33 | 2 | Coulthard | Nakajima | Replay | 10 |
34 | 13 | Massa | Webber | Yes | 8 |
39 | 8 | Massa | Button |
Showing 1 to 10 of 24 entries