2006 overtakes
China
Lap | Position | Overtaker | Overtaken | Live | Turn |
---|---|---|---|---|---|
2 | 15 | Kubica | R.Schumacher | ||
2 | 16 | Kubica | Massa | ||
3 | 14 | Kubica | Trulli | ||
4 | 13 | Kubica | Rosberg | Replay | 14 |
7 | 11 | Webber | Coulthard | Yes | 9 |
7 | 16 | Massa | R.Schumacher | Yes | 14 |
8 | 5 | Schumacher | Barrichello | Replay | 16 |
8 | 8 | Heidfeld | Speed | Yes | 11 |
8 | 12 | Kubica | Coulthard | Yes | 14 |
8 | 21 | Doornbos | Albers |
Showing 1 to 10 of 59 entries