2006 overtakes
Australia
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 4 | 1 | Alonso | Button | Yes | 1 |
| 4 | 4 | Webber | R.Schumacher | Yes | 9 |
| 4 | 5 | Montoya | R.Schumacher | Yes | 11 |
| 4 | 12 | Sato | Klien | ||
| 4 | 13 | Barrichello | Klien | ||
| 4 | 16 | Fisichella | Ide | ||
| 4 | 17 | Fisichella | Albers | ||
| 4 | 18 | Fisichella | Monteiro | ||
| 5 | 4 | Montoya | Webber | Yes | 14 |
| 5 | 16 | Albers | Ide | ||
| 10 | 2 | Raikkonen | Button | Yes | 1 |
| 10 | 13 | Fisichella | Barrichello | ||
| 10 | 14 | Fisichella | Coulthard | Replay | 1 |
| 10 | 17 | Monteiro | Ide | ||
| 11 | 12 | Fisichella | Sato | ||
| 12 | 8 | Liuzzi | Schumacher | Yes | 3 |
| 12 | 11 | Fisichella | Villeneuve | ||
| 16 | 10 | Fisichella | Speed | Yes | 13 |
| 20 | 7 | Montoya | Button | Replay | 2 |
| 27 | 15 | Albers | Sato | ||
| 38 | 2 | Raikkonen | Heidfeld | ||
| 38 | 3 | R.Schumacher | Heidfeld | Background | 7 |
| 38 | 4 | R.Schumacher | Button | Yes | 2 |
| 38 | 5 | Montoya | Button | Replay | 3 |
| 39 | 4 | Montoya | Heidfeld | Yes | 9 |
| 42 | 9 | Barrichello | Speed |
