2005 overtakes
Europe
Lap | Position | Overtaker | Overtaken | Live | Turn |
---|---|---|---|---|---|
2 | 10 | Montoya | Monteiro | ||
2 | 11 | Montoya | Karthikeyan | ||
2 | 12 | Schumacher | Karthikeyan | ||
2 | 12 | Montoya | Villeneuve | ||
2 | 13 | Schumacher | Villeneuve | ||
2 | 16 | Fisichella | Albers | ||
3 | 11 | Schumacher | Monteiro | ||
3 | 15 | Fisichella | Friesacher | ||
4 | 13 | Fisichella | Karthikeyan | ||
4 | 14 | Fisichella | Villeneuve |
Showing 1 to 10 of 25 entries