2005 overtakes
Belgium
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 10 | Coulthard | Webber | ||
| 2 | 11 | Fisichella | Webber | Yes | Stavelot |
| 2 | 14 | Pizzonia | Barrichello | ||
| 6 | 10 | Fisichella | Coulthard | Replay | Eau Rouge |
| 7 | 7 | R.Schumacher | Button | ||
| 7 | 9 | Fisichella | Massa | ||
| 9 | 8 | Fisichella | Button | ||
| 14 | 9 | Webber | Karthikeyan | Background R | La Source |
| 14 | 10 | Button | Karthikeyan | ||
| 14 | 11 | Coulthard | Karthikeyan | ||
| 15 | 8 | Webber | Monteiro | ||
| 15 | 12 | Pizzonia | Karthikeyan | ||
| 18 | 9 | Button | Monteiro | ||
| 24 | 8 | Button | Villeneuve | Yes | Pouhon |
| 25 | 4 | Massa | R.Schumacher | ||
| 25 | 5 | Barrichello | R.Schumacher | ||
| 25 | 6 | Webber | R.Schumacher | ||
| 27 | 8 | Monteiro | Villeneuve | ||
| 27 | 13 | R.Schumacher | Klien | ||
| 28 | 9 | Pizzonia | Villeneuve | ||
| 30 | 11 | Trulli | Villeneuve | ||
| 30 | 12 | R.Schumacher | Villeneuve | ||
| 31 | 8 | Karthikeyan | Massa | ||
| 31 | 9 | Trulli | Massa | ||
| 31 | 10 | R.Schumacher | Massa | ||
| 31 | 12 | Klien | Massa | ||
| 31 | 13 | Monteiro | Massa | Yes | Bus Stop |
| 34 | 12 | Klien | Karthikeyan | ||
| 34 | 13 | Massa | Karthikeyan | ||
| 35 | 5 | Button | Webber | ||
| 35 | 11 | Massa | Klien | ||
| 37 | 11 | Klien | Massa | Yes | La Source |
| 38 | 4 | Button | Barrichello | Yes | Bus Stop |
