2004 overtakes
Malaysia
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 2 | Montoya | Barrichello | Yes | 4 |
| 2 | 3 | Raikkonen | Barrichello | Yes | 5 |
| 2 | 5 | Button | Trulli | ||
| 2 | 11 | Massa | Sato | Yes | 1 |
| 2 | 12 | Heidfeld | Sato | ||
| 2 | 13 | Da Matta | Sato | ||
| 2 | 14 | Klien | Sato | ||
| 2 | 16 | Panis | Bruni | ||
| 2 | 17 | Bruni | Fisichella | ||
| 2 | 17 | Panis | Fisichella | ||
| 2 | 18 | Baumgartner | Fisichella | ||
| 3 | 5 | Trulli | Button | Yes | 4 |
| 3 | 5 | Button | Trulli | Yes | 9 |
| 3 | 8 | Webber | R.Schumacher | Yes | 9 |
| 3 | 9 | Alonso | R.Schumacher | Yes | 10 |
| 3 | 17 | Fisichella | Bruni | ||
| 3 | 18 | Fisichella | Baumgartner | ||
| 4 | 8 | Alonso | Webber | Yes | 1 |
| 4 | 15 | Fisichella | Panis | ||
| 6 | 16 | Sato | Bruni | ||
| 15 | 19 | Webber | Baumgartner | ||
| 22 | 18 | Webber | Bruni | ||
| 24 | 7 | Alonso | Coulthard | Yes | 1 |
| 25 | 6 | R.Schumacher | Trulli | ||
| 52 | 12 | Fisichella | Panis |
