2004 overtakes
Great Britain
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 13 | Alonso | Pantano | ||
| 2 | 16 | Fisichella | Heidfeld | ||
| 3 | 7 | Montoya | Sato | Yes | Stowe |
| 4 | 12 | Alonso | Da Matta | Yes | Stowe |
| 5 | 14 | Klien | Pantano | Yes | Stowe |
| 6 | 15 | Fisichella | Pantano | Yes | Stowe |
| 10 | 16 | Alonso | Panis | Yes | Stowe |
| 10 | 17 | Gene | Panis | ||
| 12 | 13 | Coulthard | Pantano | Yes | Stowe |
| 14 | 2 | Raikkonen | Sato | Yes | Copse |
| 15 | 3 | Webber | Sato | Yes | Stowe |
| 15 | 4 | Massa | Sato | Yes | Abbey |
| 15 | 5 | Button | Sato | Yes | Abbey |
| 16 | 19 | Baumgartner | Bruni | ||
| 27 | 13 | Alonso | Klien |
