2004 overtakes
Canada
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 13 | Coulthard | Klien | ||
| 2 | 14 | Sato | Klien | ||
| 2 | 14 | Coulthard | Baumgartner | ||
| 2 | 15 | Sato | Baumgartner | ||
| 2 | 16 | Massa | Baumgartner | ||
| 2 | 17 | Massa | Bruni | ||
| 3 | 11 | Fisichella | Glock | ||
| 5 | 12 | Coulthard | Glock | ||
| 7 | 6 | Barrichello | Raikkonen | Yes | 13 |
| 7 | 15 | Massa | Klien | ||
| 8 | 14 | Massa | Sato | ||
| 9 | 17 | Bruni | Baumgartner | ||
| 12 | 9 | Raikkonen | Heidfeld | ||
| 15 | 5 | Button | Da Matta | ||
| 22 | 9 | Massa | Da Matta | ||
| 22 | 10 | Sato | Da Matta | ||
| 24 | 16 | Bruni | Baumgartner | ||
| 46 | 10 | Sato | Panis | ||
| 53 | 8 | Coulthard | Da Matta | Yes | 3 |
