2004 overtakes
Bahrain
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 9 | Webber | Coulthard | Yes | 1 |
| 2 | 12 | Da Matta | Panis | Yes | 1 |
| 3 | 14 | Klien | Raikkonen | Yes | 8 |
| 3 | 14 | Raikkonen | Klien | Yes | 8 |
| 5 | 14 | Klien | Raikkonen | Yes | 1 |
| 5 | 14 | Raikkonen | Klien | Yes | 1 |
| 7 | 4 | Trulli | Sato | ||
| 11 | 9 | Coulthard | Panis | ||
| 11 | 10 | Webber | Panis | ||
| 11 | 11 | Fisichella | Panis | ||
| 12 | 5 | Trulli | Heidfeld | ||
| 12 | 13 | Klien | Massa | Replay | 14 |
| 13 | 5 | Sato | Heidfeld | Yes | 11 |
| 13 | 6 | Button | Heidfeld | Yes | 11 |
| 17 | 5 | Button | Sato | Replay | 13 |
| 20 | 11 | Alonso | Massa | Yes | 11 |
| 20 | 12 | R.Schumacher | Massa | Yes | 11 |
| 28 | 12 | R.Schumacher | Da Matta | ||
| 31 | 8 | Alonso | Webber | Yes | 1 |
| 33 | 6 | Sato | Coulthard | Yes | 2 |
| 49 | 3 | Button | Montoya | Yes | 8 |
| 49 | 3 | Montoya | Button | Yes | 8 |
