2003 overtakes
Hungary
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
2 | 16 | R.Schumacher | Button | ||
2 | 17 | R.Schumacher | Baumgartner | ||
2 | 17 | Button | Baumgartner | ||
2 | 18 | Kiesa | Baumgartner | Background | 11 |
3 | 3 | Raikkonen | Barrichello | Yes | 9 |
3 | 4 | Trulli | Barrichello | Yes | 10 |
3 | 14 | Panis | Frentzen | ||
4 | 13 | Panis | Verstappen | ||
4 | 14 | R.Schumacher | Verstappen | ||
4 | 15 | R.Schumacher | Frentzen |
Showing 1 to 10 of 28 entries