2003 overtakes
Brazil
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
9 | 1 | Coulthard | Barrichello | Yes | 1 |
9 | 3 | Raikkonen | Webber | No | 12 |
9 | 5 | Montoya | Trulli | ||
9 | 6 | Montoya | R.Schumacher | ||
9 | 7 | Montoya | Schumacher | Background | 1 |
9 | 12 | Wilson | Da Matta | ||
9 | 14 | Frentzen | Verstappen | ||
10 | 2 | Raikkonen | Barrichello | Yes | 1 |
10 | 3 | Montoya | Barrichello | Yes | 4 |
10 | 4 | Montoya | Webber | Background | 1 |
Showing 1 to 10 of 54 entries