2003 overtakes
Brazil
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 9 | 1 | Coulthard | Barrichello | Yes | 1 |
| 9 | 3 | Raikkonen | Webber | No | 12 |
| 9 | 5 | Montoya | Trulli | ||
| 9 | 6 | Montoya | R.Schumacher | ||
| 9 | 7 | Montoya | Schumacher | Background | 1 |
| 9 | 12 | Wilson | Da Matta | ||
| 9 | 14 | Frentzen | Verstappen | ||
| 10 | 2 | Raikkonen | Barrichello | Yes | 1 |
| 10 | 3 | Montoya | Barrichello | Yes | 4 |
| 10 | 4 | Montoya | Webber | Background | 1 |
| 10 | 6 | R.Schumacher | Trulli | ||
| 10 | 15 | Pizzonia | Verstappen | ||
| 11 | 1 | Raikkonen | Coulthard | Yes | 1 |
| 11 | 2 | Montoya | Coulthard | Yes | 3 |
| 11 | 4 | Webber | Barrichello | ||
| 11 | 5 | Schumacher | Barrichello | Yes | 12 |
| 11 | 6 | Schumacher | R.Schumacher | ||
| 11 | 7 | Schumacher | Trulli | ||
| 11 | 11 | R.Schumacher | Wilson | ||
| 11 | 14 | Pizzonia | Frentzen | ||
| 12 | 10 | R.Schumacher | Villeneuve | ||
| 14 | 2 | Coulthard | Montoya | Yes | 13 |
| 15 | 4 | Schumacher | Webber | Yes | 13 |
| 16 | 3 | Schumacher | Montoya | Yes | 9 |
| 18 | 5 | Barrichello | Webber | ||
| 23 | 4 | Barrichello | Da Matta | Yes | 4 |
| 23 | 8 | Webber | Frentzen | Yes | 1 |
| 23 | 11 | R.Schumacher | Verstappen | ||
| 23 | 14 | Alonso | Trulli | ||
| 24 | 5 | Montoya | Da Matta | ||
| 24 | 9 | R.Schumacher | Button | ||
| 25 | 11 | Alonso | Villeneuve | ||
| 26 | 10 | Alonso | Fisichella | ||
| 27 | 4 | R.Schumacher | Webber | ||
| 27 | 8 | Alonso | Verstappen | ||
| 30 | 2 | R.Schumacher | Barrichello | Yes | 1 |
| 30 | 2 | Barrichello | R.Schumacher | Yes | 2 |
| 30 | 7 | Raikkonen | Verstappen | ||
| 30 | 8 | Raikkonen | Fisichella | ||
| 30 | 12 | Da Matta | Frentzen | ||
| 31 | 11 | Frentzen | Da Matta | ||
| 37 | 9 | Webber | Villeneuve | Background | 1 |
| 37 | 10 | Da Matta | Villeneuve | Background | 1 |
| 38 | 3 | Raikkonen | R.Schumacher | Yes | 4 |
| 38 | 4 | Raikkonen | Alonso | Yes | 1 |
| 38 | 8 | Webber | Frentzen | ||
| 38 | 10 | Villeneuve | Da Matta | ||
| 40 | 4 | Alonso | R.Schumacher | Replay | 10 |
| 45 | 1 | Barrichello | Coulthard | Yes | 2 |
| 48 | 6 | Alonso | Frentzen | ||
| 49 | 4 | Alonso | Trulli | ||
| 50 | 5 | Frentzen | Trulli | Yes | 11 |
| 53 | 8 | R.Schumacher | Webber | ||
| 54 | 1 | Fisichella | Raikkonen | Yes | 10 |
