2003 overtakes
Australia
| Lap | Position | Overtaker | Overtakee | Live | Turn |
|---|---|---|---|---|---|
| 2 | 3 | Montoya | Heidfeld | Yes | 16 |
| 2 | 10 | Wilson | Panis | ||
| 2 | 15 | Raikkonen | Pizzonia | ||
| 3 | 4 | Frentzen | Heidfeld | ||
| 3 | 6 | Alonso | Villeneuve | Yes | 1 |
| 3 | 7 | Villeneuve | Button | ||
| 3 | 7 | Alonso | Button | Yes | 1 |
| 3 | 10 | Panis | Wilson | ||
| 4 | 5 | Alonso | Heidfeld | Yes | 11 |
| 4 | 7 | Trulli | Button | Yes | 1 |
| 4 | 10 | R.Schumacher | Wilson | ||
| 4 | 11 | Webber | Wilson | ||
| 4 | 18 | Coulthard | Verstappen | ||
| 5 | 4 | Alonso | Frentzen | Yes | 1 |
| 5 | 6 | Trulli | Heidfeld | Yes | 9 |
| 5 | 7 | R.Schumacher | Heidfeld | Yes | 13 |
| 5 | 8 | R.Schumacher | Panis | Yes | 13 |
| 5 | 9 | Webber | Panis | Yes | 13 |
| 5 | 11 | Firman | Wilson | ||
| 5 | 12 | Raikkonen | Wilson | ||
| 5 | 14 | Fisichella | Pizzonia | ||
| 6 | 6 | Webber | Heidfeld | Yes | 1 |
| 6 | 7 | Panis | Heidfeld | ||
| 6 | 8 | Firman | Heidfeld | ||
| 6 | 9 | Raikkonen | Heidfeld | ||
| 6 | 11 | Fisichella | Wilson | ||
| 6 | 12 | Pizzonia | Wilson | ||
| 6 | 13 | Da Matta | Wilson | ||
| 6 | 17 | Villeneuve | Button | ||
| 6 | 18 | Villeneuve | Verstappen | ||
| 7 | 9 | Fisichella | Heidfeld | ||
| 7 | 10 | Pizzonia | Heidfeld | ||
| 7 | 11 | Da Matta | Heidfeld | ||
| 7 | 12 | Coulthard | Heidfeld | ||
| 7 | 13 | Coulthard | Wilson | ||
| 7 | 15 | Button | Frentzen | ||
| 12 | 4 | Raikkonen | Webber | Yes | 1 |
| 12 | 5 | Schumacher | Webber | Yes | 3 |
| 12 | 9 | Button | Panis | ||
| 13 | 15 | Wilson | Heidfeld | ||
| 15 | 14 | Wilson | Pizzonia | ||
| 21 | 6 | Montoya | Panis | Yes | 3 |
| 31 | 8 | Alonso | Pizzonia | ||
| 31 | 9 | R.Schumacher | Pizzonia | ||
| 31 | 10 | Villeneuve | Panis | ||
| 31 | 11 | Villeneuve | Pizzonia | ||
| 33 | 4 | Schumacher | Coulthard | ||
| 39 | 8 | Villeneuve | Frentzen | ||
| 40 | 4 | Alonso | Trulli |
