2003 overtakes
Australia
Lap | Position | Overtaker | Overtakee | Live | Turn |
---|---|---|---|---|---|
2 | 3 | Montoya | Heidfeld | Yes | 16 |
2 | 10 | Wilson | Panis | ||
2 | 15 | Raikkonen | Pizzonia | ||
3 | 4 | Frentzen | Heidfeld | ||
3 | 6 | Alonso | Villeneuve | Yes | 1 |
3 | 7 | Villeneuve | Button | ||
3 | 7 | Alonso | Button | Yes | 1 |
3 | 10 | Panis | Wilson | ||
4 | 5 | Alonso | Heidfeld | Yes | 11 |
4 | 7 | Trulli | Button | Yes | 1 |
Showing 1 to 10 of 49 entries