2002 overtakes
USA
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 11 | Sato | Button | ||
| 2 | 14 | Salo | Irvine | ||
| 4 | 13 | Salo | McNish | Yes | 1 |
| 7 | 11 | Button | Frentzen | ||
| 7 | 11 | Sato | Frentzen | Yes | 4 |
| 12 | 15 | Panis | Irvine | ||
| 12 | 16 | Webber | Irvine | ||
| 13 | 5 | Villeneuve | Raikkonen | ||
| 15 | 14 | Panis | McNish | ||
| 17 | 6 | Montoya | Raikkonen | Yes | 1 |
| 19 | 16 | Irvine | Webber | Yes | 1 |
| 21 | 17 | De La Rosa | Yoong | Yes | 1 |
| 27 | 14 | Webber | Sato | 2 | |
| 28 | 14 | Sato | Webber | ||
| 32 | 16 | Salo | Yoong | ||
| 33 | 10 | Irvine | McNish | Yes | 1 |
| 34 | 7 | Villeneuve | Trulli | Yes | 1 |
| 45 | 13 | Irvine | Salo | ||
| 45 | 14 | Panis | Salo |
