2002 overtakes
Europe
| Lap | Position | Overtaker | Overtaken | Live | Turn |
|---|---|---|---|---|---|
| 2 | 14 | Bernoldi | Irvine | ||
| 2 | 15 | Frentzen | Irvine | ||
| 2 | 16 | Frentzen | Webber | ||
| 2 | 18 | Villeneuve | De La Rosa | ||
| 2 | 19 | Villeneuve | Yoong | ||
| 3 | 2 | M.Schumacher | R.Schumacher | Yes | 10 |
| 3 | 12 | Panis | Salo | ||
| 3 | 17 | Villeneuve | Webber | ||
| 6 | 11 | Trulli | Panis | 1 | |
| 6 | 15 | Villeneuve | Irvine | ||
| 10 | 9 | Trulli | Heidfeld | ||
| 10 | 10 | Trulli | McNish | Replay | 1 |
| 10 | 13 | Frentzen | Bernoldi | ||
| 11 | 16 | De La Rosa | Irvine | ||
| 12 | 8 | Trulli | Massa | ||
| 13 | 14 | Villeneuve | Bernoldi | Replay | 15 |
| 14 | 13 | Villeneuve | Frentzen | ||
| 14 | 14 | Bernoldi | Frentzen | ||
| 21 | 13 | Frentzen | Bernoldi | ||
| 23 | 16 | Villeneuve | Salo | ||
| 29 | 11 | McNish | Irvine | Yes | 1 |
| 31 | 12 | Bernoldi | Irvine | ||
| 33 | 18 | Sato | Yoong | ||
| 46 | 13 | Frentzen | McNish | 13 | |
| 59 | 10 | Bernoldi | De La Rosa |
